 
                                                                     
                                                                                                                    Multi Omega 3-6-9 Fish, Flax & Borage, 240 Quick Release Softgels, 2 Bottles
Supplement Facts
| Amount Per Serving | % Daily Value (DV) | ||
|---|---|---|---|
| Calories | 40 | ||
| Total Fat | 3.5 g | 4%* | |
| Saturated Fat | 0.5 g | 3%* | |
| Polyunsaturated Fat | 2 g | † | |
| Monounsaturated Fat | 1 g | † | |
| Cholesterol | 10 mg | 3% | |
| Triple Omega 3-6-9 Complex | |||
| Purified Fish Oil | |||
| Flaxseed Oil | |||
| Borage Oil | |||
| Typical Fatty Acid Profile: | |||
| Total Omega-3 EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid), Alpha-Linolenic Acid (ALA) | 33-39 % | ||
| Total Omega-6 Linoleic Acid, Gamma-Linolenic Acid (GLA) | 8-14 % | ||
| Total Omega-9 Oleic Acid | 6-13 % | ||
 
			 
			